Shopping security
| Product Type Code | 009010901003 |
| Sub-category | Lawn Fertilizers |
| Product Type Noun | Fertilizer |
| Proposition 65 Flag | N |
| Retail Velocity Code | C |
| Sales Rank | 007 |
| Shipping Code | Y |
| Store Availability Rank | 08 |
| Unit Velocity Code | B |
| Vendor Name | JONATHAN GREEN & SONS INC |
| Vendor Number | 00652 |
| Display Only Item | N |
| Dollar Velocity Code | A |
| Feature 10 Text | Spread the product on a dry lawn soon after mowing |
| Feature 1 Text | Helps to rapidly raise soil pH increasing nutrient |
| Feature 2 Text | Helps loosen heavy, hard packed soils |
| Feature 3 Text | Feeds and activates soil microbes and maximizes pl |
| Feature 4 Text | Fortified with highly soluble calcium carbonate, f |
| Feature 5 Text | Use with any lawn food or annual lawn program |
| Feature 6 Text | Natural soil food for lawns in acidic soil and cor |
| Feature 7 Text | Loosens hard soil promoting air and water penetrat |
| Feature 8 Text | Safe to apply when seeding or sodding |
| Feature 9 Text | Best applied during the growing season when the so |
| ISPU Only Item Flag | N |
| Item Restriction Flag | Y |
| Category | Lawn Care |
| Merchandise Class Description | FERTILIZERS |
| Product Group Description | LAWN (DRY BAG) |
| Product Source Code | B |
| Assembly Code | N |
| Country Of Origin | US |
| Delivery Offered | Y |
| Department Number | 7 |
| Web Order Multiple | 1 |
| What's Included | |
| DIFM Service Code | N |
| Product Type | Lawn Fertilizer |
| Warranty Code | N |
| Old Default Base SKU | |
| Paint Code | N |
| Default Base SKU | |
| Accessory SKUs | |
| Replacement Part SKUs | |
| Proposition 65 Warning | |
| Search Field | Jonathan Green Mag-I-Cal Plus Annual Program Lawn |
| Sub Brand | Mag-I-Cal Plus |
| Brand Name | Jonathan Green |
| Reviews | 1 |
| Customer Rating | 5 |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 7796139 |
| Application Season | all-season |
| Container Size | 18-pound |
| Coverage Area | 5000-square-foot |
| Grass Type | all-grasses |
| OMRI Certified | no |
| Organic | yes |
| Packaging Type | bagged |
| Product Form | granules |
| Suitable for Vegetables | no |
| Water Soluble | no |
| Fertilizer Analysis (N-P-K) | 0-0-0 |
| Phosphorus Free | yes |
| Application Conditions | dry |
| Iron Included | yes |
| Pre/Post Emergent | pre-emergent |
| Primary Usage | annual-program |
| Size of Lawn | medium-(4001---9999-sq-ft) |
Ships within 48 hours · Estimated delivery Jul 19 - Jul 24
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order