Shopping security
| Accessory SKUs | |
| Assembly Code | N |
| Display Only Item | N |
| Dollar Velocity Code | |
| Feature 10 Text | |
| Feature 1 Text | Promote strong root system for thicker, healthier |
| Feature 2 Text | Effective year-round by helping plants withstand h |
| Feature 3 Text | Safe for children and pets when used as directed |
| Feature 4 Text | Non burning, long lasting |
| Feature 5 Text | Helps repair thin lawns and alleviate stress condi |
| Feature 6 Text | Lawns will green up within 3 to 5 days |
| Feature 7 Text | Promotes soil viality and strong root development |
| Feature 8 Text | |
| Feature 9 Text | |
| ISPU Only Item Flag | N |
| Item Restriction Flag | Y |
| Category | Lawn Care |
| Merchandise Class Description | FERTILIZERS |
| Country Of Origin | US |
| Delivery Offered | Y |
| Department Number | 7 |
| Product Group Description | LAWN (DRY BAG) |
| Product Source Code | B |
| Product Type Code | 009010901003 |
| Sub-category | Lawn Fertilizers |
| Product Type Noun | Fertilizer |
| Proposition 65 Flag | N |
| Replacement Part SKUs | |
| Retail Velocity Code | |
| Sales Rank | 005 |
| Shipping Code | Y |
| Store Availability Rank | 09 |
| Unit Velocity Code | |
| Vendor Name | WOODSTREAM CORP |
| Vendor Number | 17396 |
| Web Order Multiple | 1 |
| What's Included | |
| Proposition 65 Warning | |
| Search Field | Safer Brand Lawn Restore All-Purpose Lawn Fertiliz |
| Warranty Code | N |
| Product Type | Lawn Fertilizer |
| DIFM Service Code | N |
| Default Base SKU | |
| Old Default Base SKU | |
| Paint Code | N |
| Sub Brand | Lawn Restore |
| Brand Name | Safer Brand |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 7023250 |
| Reviews | 1 |
| Customer Rating | 5 |
| Application Season | all-season |
| Container Size | 20-pound |
| Coverage Area | 5000-square-foot |
| Grass Type | all-grasses |
| OMRI Certified | no |
| Organic | no |
| Packaging Type | bagged |
| Product Form | granules |
| Suitable for Vegetables | no |
| Water Soluble | yes |
| Fertilizer Analysis (N-P-K) | 9-0-2 |
| Phosphorus Free | yes |
| Application Conditions | dry/wet |
| Iron Included | no |
| Pre/Post Emergent | pre-emergent |
| Primary Usage | all-purpose |
| Lawn Project | thicker-turf |
| Region | multi-region |
| Safe for Bermuda Grass | yes |
| Size of Lawn | medium-(4001---9999-sq-ft) |
Ships within 48 hours · Estimated delivery Jul 19 - Jul 24
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order