Shopping security
| Supplement Facts | ||
| Serving Size: 1 Caplet | ||
| Amount Per Serving | % Daily Value | |
| Vitamin A (as Vitamin A Acetate and 14% as Beta-Carotene) | 1,050 mcg | 1.17 |
| Vitamin C (as Ascorbic Acid) | 60 mg | 0.67 |
| Vitamin D (as D3 Cholecalciferol) | 17.5 mcg (700 IU) | 0.88 |
| Vitamin E (as dl-Alpha Tocopheryl Acetate) | 10.1 mg | 0.67 |
| VitaminK (as Phytonadione) | 20 mcg | 0.17 |
| Thiamin (Vitamin B-1) (as Thiamin Mononitrate) | 1.35 mg | 1.13 |
| Riboflavin (Vitamin B-2) | 1.7 mg | 1.31 |
| Niacin (as Niacinamide) | 18 mg | 1.13 |
| Vitamin B-6 (as Pyridoxine Hydrochloride) | 3 mg | 1.76 |
| Folate | 666 mcg DFE (400 mcg folic acid) | 1.67 |
| Vitamin B-12 (as Cyanocobalamin) | 18 mcg | 7.5 |
| Biotin (as d-Biotin) | 75 mcg | 2.5 |
| Pantothenic Acid (as d-Calcium Pantothenate) | 16 mg | 3.2 |
| Calcium (as Calcium Carbonate) | 210 mg | 0.16 |
| Magnesium (as Magnesium Oxide) | 140 mg | 0.33 |
| Zinc (as Zinc Oxide) | 15 mg | 1.36 |
| Selenium (as Sodium Selenate) | 110 mcg | 2 |
| Copper (as Cupric Oxide) | 2 mg | 2.22 |
| Manganese (as Manganese Sulfate) | 2 mg | 0.87 |
| Chromium (as Chromium Chloride) | 120 mcg | 3.43 |
| Lycopene | 300 mcg | ** |
| **Daily Value not established. | ||
Ships within 48 hours · Estimated delivery Jul 22 - Jul 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order