Shopping security
| Supplement Facts | ||
| Serving Size: 3 Softgels | ||
| Servings Per Container about 40 | ||
| Amount Per Serving | % Daily Value | |
| Calories | 30 | |
| Total Fat | 2 g | 3%** |
| Total Carbohydrate | 2 g | 1%** |
| Vitamin C (as Ascorbic Acid) | 60 mg | 0.67 |
| Vitamin E (as dl-Alpha Tocopheryl Acetate) | 4.5 mg | 0.3 |
| Manganese (as Manganese Aspartate) | 4.5 mg | 1.96 |
| Sodium | 10 mg | <1% |
| Glucosamine HCl | 1,500 mg (1.5g) | *** |
| Mobili-Flex™ | 600 mg | *** |
| (Proprietary Blend (MSM (Methylsulfonylmethane), (Chondroitin Sulfate) | ||
| Ultra Omega 3-6-9 Proprietary Blend Flaxseed Oil, Fish Oil, Evening (Primrose Oil (seed) | 270 mg | *** |
| Typical Fatty Acid Profile: | ||
| Omega-3 | *** | |
| 95 mg of Total Omega-3 | 0 | *** |
| Fatty Acids comprising of: | ||
| Eicosapentaenoic Acid (EPA) | *** | |
| Docosahexaenoic Acid (DHA) | *** | |
| Alpha Linolenic Acid (ALA) | *** | |
| Other Fatty Acids | *** | |
| Omega-6 | *** | |
| 32 mg of Total Omega-6 | 0 | *** |
| Fatty Acids comprising of: | ||
| Linoleic Acid | *** | |
| Gamma Linolenic Acid (GLA) | *** | |
| Omega-9 | *** | |
| 15 mg of Total Omega-9 | 0 | *** |
| Fatty Acids comprising of: | ||
| Oleic Acid | *** | |
| Boron (as Boron Citrate) | 3 mg | *** |
| **Percent Daily Values are based on a | ||
| ***Daily Value not established. | ||
Ships within 48 hours · Estimated delivery Jul 22 - Jul 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order