Shopping security
| Overview | |
|---|---|
| Height of Cabinet | 24.5" (62 cm) |
| Height to Hinge Cap | 24.88" (63 cm) |
| Width | 18.5" (47 cm) |
| Depth | 17.75" (45 cm) |
| Depth with door at 90? | 34.5" (88 cm) |
| Capacity | 2.4 cu.ft. (68 L) |
| Defrost Type | Automatic |
| Door | White |
| Cabinet | White |
| US Electrical Safety | ETL |
| Canadian Electrical Safety | ETL-C |
| Amps | 1.3 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 36.0 lbs. (16 kg) |
| Shipping Weight | 38.0 lbs. (17 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| Refrigerator Features | |
| Door Swing | RHD |
| Reversible | Yes |
| Shelf Type | Wire |
| Shelf Qty | 1 |
| Adjustable Shelves | Yes |
| Thermostat Type | Dial |
| Refrigerant Type | R134a |
| Refrigerant Amount | 1.28oz. |
| High Side PSI | 261.0 |
| Low Side PSI | 103.0 |
| Level Legs Qty | 2 |
| Temperature Range | 36?F to 46?F |
| Dimensions | |
| Interior Height | 21.5" (55 cm) |
| Interior Width | 16.0" (41 cm) |
| Interior Depth | 13.5" (34 cm) |
| Compressor Step Height | 7.75" (20 cm) |
| Compressor Step Width | 16.0" (41 cm) |
| Compressor Step Depth | 5.0" (13 cm) |
| Handle | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
| Exterior | ||||||||||||||
|
||||||||||||||
| Interior | ||||||||||||||
|
||||||||||||||
| Lock | ||||||||||||||
|
WARNING: This product can expose you to chemicals including nickel (metallic), which is known to the State of California to cause cancer. For more information, go to www.P65Warnings.ca.gov. Ships within 48 hours · Estimated delivery Jul 20 - Jul 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order