Shopping security
| Overview | |
|---|---|
| Height of Cabinet | 32.63" (83 cm) |
| Height to Hinge Cap | 33.25" (84 cm) |
| Width | 23.63" (60 cm) |
| Depth | 23.5" (60 cm) |
| Depth with Handle | 26.38" (67 cm) |
| Depth with door at 90° | 46.13" (117 cm) |
| Capacity | 5.5 cu.ft. (156 L) |
| Defrost Type | Automatic |
| Door | Stainless Steel |
| Cabinet | Black |
| US Electrical Safety | ETL |
| Canadian Electrical Safety | ETL-C |
| Sanitation | ETL-S |
| Amps | 1.4 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 100.0 lbs. (45 kg) |
| Shipping Weight | 105.0 lbs. (48 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| Refrigerator Features | |
| Door Swing | RHD |
| Reversible | Factory Reversible |
| Crisper Qty | 1 |
| Crisper Finish | Opaque |
| Crisper Cover | Glass |
| Shelf Type | Glass |
| Shelf Qty | 3 |
| Full Door Shelf Qty | 3 |
| Adjustable Shelves | Yes |
| Thermostat Type | Dial |
| Fan Type | Exterior |
| Refrigerant Type | R600a |
| Refrigerant Amount | 0.64oz. |
| High Side PSI | 180.0 |
| Low Side PSI | 80.0 |
| Level Legs Qty | 4 |
| Interior Light | Yes |
| Dimensions | |
| Interior Height | 27.75" (70 cm) |
| Interior Width | 20.0" (51 cm) |
| Interior Depth | 17.5" (44 cm) |
| Compressor Step Height | 7.0" (18 cm) |
| Compressor Step Width | 20.0" (51 cm) |
| Compressor Step Depth | 6.0" (15 cm) |
| Door | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| Handle | ||||||||||||||||
|
||||||||||||||||
| Exterior | ||||||||||||||||
|
||||||||||||||||
| Lock | ||||||||||||||||
|
||||||||||||||||
| Interior | ||||||||||||||||
|
WARNING: This product can expose you to chemicals including nickel (metallic), which is known to the State of California to cause cancer. For more information, go to www.P65Warnings.ca.gov. | Overview | |
|---|---|
| Height of Cabinet | 32.63" (83 cm) |
| Height to Hinge Cap | 33.25" (84 cm) |
| Width | 23.63" (60 cm) |
| Depth | 23.5" (60 cm) |
| Depth with Handle | 26.38" (67 cm) |
| Depth with door at 90° | 46.13" (117 cm) |
| Capacity | 5.5 cu.ft. (156 L) |
| Defrost Type | Automatic |
| Door | Stainless Steel |
| Cabinet | Black |
| US Electrical Safety | ETL |
| Canadian Electrical Safety | ETL-C |
| Sanitation | ETL-S |
| Amps | 1.4 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 100.0 lbs. (45 kg) |
| Shipping Weight | 105.0 lbs. (48 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| Refrigerator Features | |
| Door Swing | RHD |
| Reversible | Factory Reversible |
| Crisper Qty | 1 |
| Crisper Finish | Opaque |
| Crisper Cover | Glass |
| Shelf Type | Glass |
| Shelf Qty | 3 |
| Full Door Shelf Qty | 3 |
| Adjustable Shelves | Yes |
| Thermostat Type | Dial |
| Fan Type | Exterior |
| Refrigerant Type | R600a |
| Refrigerant Amount | 0.64oz. |
| High Side PSI | 180.0 |
| Low Side PSI | 80.0 |
| Level Legs Qty | 4 |
| Interior Light | Yes |
| Dimensions | |
| Interior Height | 27.75" (70 cm) |
| Interior Width | 20.0" (51 cm) |
| Interior Depth | 17.5" (44 cm) |
| Compressor Step Height | 7.0" (18 cm) |
| Compressor Step Width | 20.0" (51 cm) |
| Compressor Step Depth | 6.0" (15 cm) |
| Door | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| Handle | ||||||||||||||||
|
||||||||||||||||
| Exterior | ||||||||||||||||
|
||||||||||||||||
| Lock | ||||||||||||||||
|
||||||||||||||||
| Interior | ||||||||||||||||
|
WARNING: This product can expose you to chemicals including nickel (metallic), which is known to the State of California to cause cancer. For more information, go to www.P65Warnings.ca.gov. Ships within 48 hours · Estimated delivery Jul 21 - Jul 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order