| Delivery includes | Base station, 1 x thermo-hygro transmitter, instruction manual |
| Barometric pressure | 600...1100 hPa /mb (17.72...32.48 inHg) |
| Indoor temperature | -9.9°C… +50°C (+15…+122°F) |
| Outdoor temperature | -20°C…..+60°C (-4…+140°F) |
| Indoor humidity | 10 ... 99% rH |
| Outdoor humidity | 20 ... 95% rH |
| Time zone adjustment | +12/-12 (use -1 hour for UK time) |
| Sensor wireless range | 30 m |
| Maximum number of sensors | 3 |
| Sensor included | 30.3257.02 |
| Optional sensors | 30.3241.02 |
| Radio frequency | 433 MHz |
| Mounting | Wall or freestanding |
| Power | Batteries |
| Batteries | 3 x AAA 1.5 V (base station), 2 x AAA 1.5 V (transmitter) |
| Dimensions | (L) 192 x (B) 25 (63) x (H) 122 (120) mm |
| Weight | 280 g |
/eh/2025-01-08/173633966714069467/picture.png)
/eh/2025-07-08/1751962110204480194/picture.png)
/eh/2025-06-21/1750485741321434291/Hi-Sign-in-My-Nihao.png)
/eh/2025-06-21/1750485837193896318/cart.png)
/eh/2025-06-21/1750485968202533847/cart.png)
/eh/2025-04-17/1744862476612819675/hot-img.png)














