Shopping security


| A5 Pro | A5 Pro+ | |
|---|---|---|
| Input Power | 40W | 40W |
| Output Power (Optical Power) | 4.5-5.5W | 5.5-6W |
| Laser Wavelength | 455±5nm | 455±5nm |
| Engraving Area | 16.14" x 15.75" (410mm x 400mm) | 16.14" x 15.75" (410mm x 400mm) (Expandable to 16.14" x 33.46" or 410mm x 850mm) |
| Laser Spot Compression Technology | YES | Spot Compression + Multi-Lens Convergence |
| Core Use Cases | Metal Engraving, Wood, and Acrylic Cutting | Fine Metal Engraving, Thick Wood, and Acrylic Sheet Cutting |
| Cutting Parameters | 0.24" Plywood, 0.47" Softwood, 0.39" Acrylic Sheet | 0.59" Softwood, 0.47" Acrylic Sheet |
| Laser Spot Shape & Size | Square (0.0031" x 0.0031" or 0.08mm x 0.08mm) | Rectangle (0.0031" x 0.0024" or 0.08mm x 0.06mm) |
| Engraving Accuracy | 0.0004" or 0.01mm | 0.0004" or 0.01mm |
| Sintering Temperature | 750-800°C | 750-800°C |
| Height Adjustment Method | Tool Adjustment | Knob Manual Adjustment |
| Core Selling Point | First Compression Spot | Dual Compression Spot for Ultimate Precision |
| Engraving Effect | ✮✮✮✮✮ | ✮✮✮✮✮✮ |
| Cutting Effect | ✮✮✮✮✮ | ✮✮✮✮✮✮ |
| Product Positioning | Engraving Machine Market's First Phenomenal Hit | A5 Pro with Lens Compression Upgrade |
| Focusing Method | Fixed Focus | Fixed Focus |
| Operating Software | LaserGRBL, LightBurn, support Win XP / Win 7 / Win 8 / XP / Win 14 | LaserGRBL, LightBurn, support Win XP / Win 7 / Win 8 / XP / Win 15 |
| Certifications | CE, FCC, RoHS, FDA, IEC-60825 | CE, FCC, RoHS, FDA, IEC-60826 |
| Single Product Package Gross Weight (lbs) | 11.46 lbs | 12.34 lbs |
| Master Carton Package Gross Weight (lbs) | 36.60 lbs | 39.24 lbs |
| Single Product Package Dimensions | 23.23" x 13.39" x 4.80" (590mm x 340mm x 122mm) | 23.23" x 13.39" x 4.80" (590mm x 340mm x 122mm) |
| Supported Engraving Materials | Wood, Bamboo, Cardboard, Plastic, Leather, PCB Board, Aluminum Oxide, Non-Reflective Electroplating Layer, and Painted Metal, Blackened Craft Knife | Wood, Bamboo, Cardboard, Plastic, Leather, PCB Board, Aluminum Oxide, Non-Reflective Electroplating Layer, and Baked Painted Metal, 304 Mirror Stainless Steel, Glass, Ceramics, Cotton Cloth, Slate |
| Supported Cutting Materials | Cardboard, Non-Woven Fabric, Light Wood, Acrylic Materials, Thin Plastic Sheets | Cardboard, Non-Woven Fabric, Wood, Acrylic, Some Thin Plastic Sheets, Sponge |
| Laser Protective Cover | Ordinary | Panoramic Filter Glass |
| Input Formats | NC, BMP, JPG, PNG, DXF, etc. | NC, BMP, JPG, PNG, DXF, etc. |
| Data Transmission Method | USB Connection | USB Connection |
| Input Voltage | AC100-240V, 50/60Hz | AC100-240V, 50/60Hz |
| Output Voltage | DC12V, 5A | DC12V, 3A |

Ships within 48 hours · Estimated delivery Jul 19 - Jul 24
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order