Shopping security
| Assembly Code | N |
| Country Of Origin | CN |
| Delivery Offered | Y |
| Department Number | 7 |
| Display Only Item | N |
| Dollar Velocity Code | A |
| Feature 10 Text | |
| Feature 1 Text | Comfortable foam grip |
| Feature 2 Text | Raise higher if pushing becomes difficult |
| Feature 3 Text | Ideal for small lawn sweeping jobs around the yard |
| Feature 4 Text | |
| Feature 5 Text | |
| Feature 6 Text | |
| Feature 7 Text | |
| Feature 8 Text | |
| Feature 9 Text | |
| ISPU Only Item Flag | N |
| Item Restriction Flag | N |
| Category | Lawn Mowers |
| Merchandise Class Description | LAWN MOWERS |
| Product Group Description | REEL MOWERS |
| Product Source Code | B |
| Product Type | Lawn Sweeper |
| Product Type Code | 009011001001 |
| Sub-category | Grass Catchers |
| Product Type Noun | Sweeper |
| Proposition 65 Flag | Y |
| Retail Velocity Code | B |
| Sales Rank | 001 |
| Shipping Code | Y |
| Store Availability Rank | 07 |
| Unit Velocity Code | C |
| Vendor Name | AMERICAN LAWN MOWER CO |
| Vendor Number | 09742 |
| Web Order Multiple | 1 |
| Proposition 65 Warning | WARNING: Cancer and Reproductive Harm - www.P65War |
| Search Field | Scotts Lawn Sweeper Lawn Mowers Grass Catchers LAW |
| What's Included | |
| DIFM Service Code | N |
| Warranty Code | N |
| Old Default Base SKU | |
| Paint Code | N |
| Default Base SKU | |
| Customer Rating | 4.5 |
| Reviews | 52 |
| Accessory SKUs | 7037310;7502925 |
| Replacement Part SKUs | |
| Weighted Rating | 6.7 |
| Brand Name | Scotts |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 7821416 |
| Capacity | 3.6-bushel-(us) |
| Material | plastic |
| Width | 26-inch |
Ships within 48 hours · Estimated delivery Jul 20 - Jul 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order