Shopping security
| Country Of Origin | US |
| Department Number | 8 |
| Feature 10 Text | Two locking casters |
| Feature 1 Text | Holds up to 13 burgers made with a Weber burger pr |
| Feature 2 Text | One-Touch™ cleaning system with high-capacity ash |
| Feature 3 Text | Porcelain-enameled lid and bowl retain heat, and w |
| Feature 4 Text | Cooking grate is compatible with GBS inserts and i |
| Feature 5 Text | The weather-protected CharBin storage container is |
| Feature 6 Text | Use the work table for food prep, or to keep platt |
| Feature 7 Text | The electronic Touch-N-Go gas ignition system allo |
| Feature 8 Text | Slide the lid into the Tuck-Away™ lid holder on th |
| Feature 9 Text | Built-in lid thermometer |
| Item Restriction Flag | N |
| Product Source Code | B |
| Product Type | Grill |
| Sub-category | Charcoal Grills |
| Shipping Code | L |
| Vendor Name | WEBER-STEPHEN PRODUCTS CO |
| Vendor Number | 11908 |
| Web Order Multiple | 1 |
| ISPU Only Item Flag | N |
| Category | Grills and Smokers |
| Merchandise Class Description | GRILLS & SMOKERS |
| Product Group Description | CHARCOAL GRILLS |
| Product Type Noun | Grill |
| Search Field | Weber 22 in. Performer Deluxe Charcoal Grill Black |
| Sales Rank | 001 |
| Assembly Code | G |
| Delivery Offered | Y |
| Display Only Item | N |
| Dollar Velocity Code | A |
| Product Type Code | 012010101011 |
| Proposition 65 Flag | Y |
| Retail Velocity Code | B |
| Store Availability Rank | 03 |
| Unit Velocity Code | B |
| Proposition 65 Warning | Combustion byproducts produced when using this pro |
| Product Video 1 | 5x4w7c |
| What's Included | |
| DIFM Service Code | N |
| Warranty Code | N |
| Old Default Base SKU | |
| Paint Code | N |
| Default Base SKU | |
| Customer Rating | 4.5 |
| Reviews | 1419 |
| Accessory SKUs | 8021785;8022025;8029955;8046477;8212433;8321796;83 |
| Replacement Part SKUs | |
| Weighted Rating | 206.5 |
| Sub Brand | Performer Deluxe |
| Brand Name | Weber |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 8406704 |
| PSS Restriction | (AL01;AR01;AZ01;CA01;CO01;GA01;IL01;NY01;OH02;TX03 |
| Extended Radius Item | Y |
| Badge | badge_topseller_png |
| Assembly Required | yes |
| Color | black |
| Fuel Type | charcoal |
| Housing Material | porcelain-enameled |
| Ignition Type | electronic |
| Number of Wheels | 4-wheel |
| Front/Side Shelf | yes |
| Grate/Surface Material | plated-steel |
| Nominal Height | 44-inch |
| Nominal Width | 48-inch |
| Primary Cooking Area | 363-square-inch |
| Total Cooking Area | 363-square-inch |
| Nominal Depth | 30-inch |
| Cooking Diameter | 22-inch |
| Built-In Thermometer | yes |
| Primary Cooking Area Range | 201-400-square-inch |
Ships within 48 hours · Estimated delivery Jul 20 - Jul 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order