Shopping security
| Assembly Code | 1 |
| Country Of Origin | CN |
| Delivery Offered | Y |
| Department Number | 7 |
| Display Only Item | N |
| Dollar Velocity Code | A |
| Feature 10 Text | |
| Feature 1 Text | Comfort grip designed for ease of use |
| Feature 2 Text | Winged blade for 30% better clipping collection |
| Feature 3 Text | Designed to power through tall grass |
| Feature 4 Text | Rugged wheel treads designed to give user control |
| Feature 5 Text | 6 height adjustments available from 1 in. to 3 in. |
| Feature 6 Text | Push-button start |
| Feature 7 Text | |
| Feature 8 Text | |
| Feature 9 Text | |
| Item Restriction Flag | N |
| Product Source Code | A |
| Product Type | Lawn Mower |
| Product Type Code | 009011001007 |
| Sub-category | Push Mowers |
| Proposition 65 Flag | Y |
| Retail Velocity Code | C |
| Shipping Code | Y |
| Store Availability Rank | 05 |
| Unit Velocity Code | C |
| Vendor Name | STANLEY/BLACK & DECKER |
| Vendor Number | 20685 |
| Web Order Multiple | 1 |
| Proposition 65 Warning | WARNING: Cancer and Reproductive Harm - www.P65War |
| ISPU Only Item Flag | N |
| Category | Lawn Mowers |
| Merchandise Class Description | LAWN MOWERS |
| Product Group Description | ELECTRIC - CORDLESS MOWER |
| Product Type Noun | Mower |
| Search Field | Black+Decker 17 in. 120 V Electric Lawn Mower Lawn |
| Sales Rank | 002 |
| What's Included | (1) BEMW482BH mower, (1) Collection Bag |
| DIFM Service Code | N |
| Warranty Code | N |
| Old Default Base SKU | |
| Paint Code | N |
| Default Base SKU | |
| Customer Rating | 3.5 |
| Reviews | 10 |
| Accessory SKUs | |
| Replacement Part SKUs | |
| Weighted Rating | 3.5 |
| Brand Name | Black+Decker |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 7675663 |
| PSS Restriction | (AR01;AZ01;CA01;CO01;GA01;IL01;NY01;OH02;TX03;WA01 |
| Assembled Depth | 19.64-inch |
| Assembled Height | 31.21-inch |
| Assembled Width | 15.66-inch |
| Bagger Included | yes |
| Blade Length | 17-inch |
| CARB Compliant | yes |
| Deck Material | plastic |
| Depth | 20-inch |
| Front Wheel Size | 5.5-inch |
| Height | 31-inch |
| Maximum Cutting Height | 3-inch |
| Minimum Cutting Height | 1-inch |
| Number of Blades | 1-blade |
| Rear Wheel Size | 8.5-inch |
| Start Type | push-button |
| Volts | 120-volt |
| Width | 16-inch |
| Self-Propelled | no |
| Powered By | electric |
| Deck Size | 17-inch |
| Cutting Options | bagged-&-rear-discharge |
Ships within 48 hours · Estimated delivery Jul 20 - Jul 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order