Shopping security
| Display Only Item | N |
| Dollar Velocity Code | A |
| Feature 10 Text | Locking Caster Wheels |
| Feature 1 Text | 1,158 Sq. Inches of Cooking Surface |
| Feature 2 Text | Porcelain-Coated Cast Iron Cooking Grates |
| Feature 3 Text | Open flame temperature up to 1000 degrees Fahrenhe |
| Feature 4 Text | Dial-In Digital Control Board with Led Read-Out |
| Feature 5 Text | Pellet Cooking Temperature Range Of 180 To 500F |
| Feature 6 Text | Simple Slide-Plate Flame Broiler for Direct and In |
| Feature 7 Text | 8-In-1 Cooking Versatility Grill, Smoke, Bake, Ro |
| Feature 8 Text | 32-Pound Hopper Capacity with Pellet Door Cleanout |
| Feature 9 Text | Convertible Front to Bottom Folding Shelf |
| ISPU Only Item Flag | N |
| Item Restriction Flag | N |
| Category | Grills and Smokers |
| Merchandise Class Description | GRILLS & SMOKERS |
| Product Group Description | WOOD PELLET SMOKERS/GRILL |
| Product Source Code | A |
| Product Type Code | 012010101015 |
| Sub-category | Pellet Grills |
| Product Type Noun | Grill |
| Proposition 65 Flag | N |
| Retail Velocity Code | C |
| Sales Rank | 001 |
| Shipping Code | L |
| Store Availability Rank | 08 |
| Unit Velocity Code | D |
| Vendor Name | DANSONS INC |
| Vendor Number | 48456 |
| Assembly Code | G |
| Country Of Origin | CN |
| Delivery Offered | Y |
| Department Number | 8 |
| Web Order Multiple | 1 |
| What's Included | |
| DIFM Service Code | N |
| Warranty Code | N |
| Product Type | Grill |
| Default Base SKU | |
| Old Default Base SKU | |
| Paint Code | N |
| Product Video 1 | 5t8o4h |
| Accessory SKUs | 8399784;8399875;8399883;8399917;8399925;8399933;84 |
| Replacement Part SKUs | |
| Reviews | 31 |
| Customer Rating | 4.5 |
| Weighted Rating | 6.1 |
| Proposition 65 Warning | |
| Search Field | Pit Boss Navigator 1150G Wood Pellet Grill Black G |
| Sub Brand | Navigator 1150G |
| Brand Name | Pit Boss |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 8033430 |
| PSS Restriction | (AL01;AR01;AZ01;CA01;CO01;GA01;IL01;NY01;OH02;TX03 |
| Extended Radius Item | Y |
| Assembly Required | yes |
| Color | black |
| Fuel Type | wood-pellet |
| Hopper Capacity | 32-pound |
| Housing Material | steel |
| Ignition Type | electrical |
| Number of Wheels | 4-wheel |
| Front/Side Shelf | yes |
| Grate/Surface Material | porcelain-coated-cast-iron |
| Nominal Height | 47-inch |
| Nominal Width | 37-inch |
| Primary Cooking Area | 1150-square-inch |
| Total Cooking Area | 1158-square-inch |
| Nominal Depth | 64-inch |
| Primary Cooking Area Range | 801+-square-inch |
Ships within 48 hours · Estimated delivery Jul 19 - Jul 24
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order