Shopping security
| Country Of Origin | US |
| Department Number | 7 |
| Feature 10 Text | |
| Feature 1 Text | Feeds and strengthens to help protect against futu |
| Feature 2 Text | Builds strong, deep roots |
| Feature 3 Text | Improves lawn's ability to absorb water and nutrie |
| Feature 4 Text | Formulated with exclusive Scotts® All-in-One Parti |
| Feature 5 Text | Apply to any grass type |
| Feature 6 Text | |
| Feature 7 Text | |
| Feature 8 Text | |
| Feature 9 Text | |
| Item Restriction Flag | Y |
| Product Source Code | A |
| Product Type | Lawn Fertilizer |
| Sub-category | Lawn Fertilizers |
| Shipping Code | Y |
| Vendor Name | THE SCOTTS MIRACLE-GRO COMPANY |
| Vendor Number | 90127 |
| Web Order Multiple | 1 |
| ISPU Only Item Flag | N |
| Category | Lawn Care |
| Merchandise Class Description | FERTILIZERS |
| Product Group Description | LAWN (DRY BAG) |
| Product Type Noun | Fertilizer |
| Search Field | Scotts Turf Builder All-Purpose Lawn Fertilizer Fo |
| Sales Rank | 002 |
| Assembly Code | N |
| Delivery Offered | Y |
| Display Only Item | N |
| Dollar Velocity Code | A |
| Product Type Code | 009010901003 |
| Proposition 65 Flag | N |
| Retail Velocity Code | B |
| Store Availability Rank | 02 |
| Unit Velocity Code | A |
| Proposition 65 Warning | |
| What's Included | |
| DIFM Service Code | N |
| Warranty Code | N |
| Sub Brand | Turf Builder |
| Brand Name | Scotts |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 7314271 |
| Product Video 1 | 4u2c5i |
| Reviews | 545 |
| Customer Rating | 4.5 |
| Old Default Base SKU | |
| Paint Code | N |
| Default Base SKU | |
| Accessory SKUs | 7430952 |
| Replacement Part SKUs | |
| PSS Restriction | (AR01;AZ01;CA01;CO01;GA01;IL01;NY01;OH02;TX03;WA01 |
| Line Level Discount Message | $6 off Ace R |
| Special Offers | IS_IC |
| Sale Price Dates | 2022-05-01/2022-05-31 |
| Application Season | all-season |
| Container Size | 37.5-pound |
| Coverage Area | 15000-square-foot |
| Grass Type | all-grasses |
| OMRI Certified | no |
| Organic | no |
| Packaging Type | bagged |
| Product Form | granules |
| Suitable for Vegetables | no |
| Water Soluble | no |
| Fertilizer Analysis (N-P-K) | 32-0-4 |
| Phosphorus Free | yes |
| Application Conditions | dry |
| Iron Included | no |
| Pre/Post Emergent | pre-emergent |
| Primary Usage | all-purpose |
| Lawn Project | feed-your-lawn |
| Region | north |
| Safe for Bermuda Grass | yes |
| Size of Lawn | large-(10000-sq-ft+) |
| PriceListEntryType | ISEVT |
Ships within 48 hours · Estimated delivery Jul 21 - Jul 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order