Shopping security
| Country Of Origin | US |
| Department Number | 8 |
| Feature 10 Text | |
| Feature 1 Text | Holds up to 13 burgers made with a Weber burger pr |
| Feature 2 Text | One-Touch™ cleaning system with high-capacity ash |
| Feature 3 Text | Use the lid hook to avoid placing the lid on the g |
| Feature 4 Text | Cooking grate is hinged for easily adding charcoal |
| Feature 5 Text | Built-in lid thermometer displays the internal tem |
| Feature 6 Text | Tool hooks for hanging grilling tools, such as a s |
| Feature 7 Text | Durable all-weather wheels |
| Feature 8 Text | 10-year limited warranty |
| Feature 9 Text | |
| Item Restriction Flag | N |
| Product Source Code | B |
| Product Type | Grill |
| Sub-category | Charcoal Grills |
| Shipping Code | Y |
| Vendor Name | WEBER-STEPHEN PRODUCTS CO |
| Vendor Number | 11908 |
| Web Order Multiple | 1 |
| ISPU Only Item Flag | N |
| Category | Grills and Smokers |
| Merchandise Class Description | GRILLS & SMOKERS |
| Product Group Description | CHARCOAL GRILLS |
| Product Type Noun | Grill |
| Search Field | Weber 22 in. Original Kettle Premium Charcoal Gril |
| Sales Rank | 001 |
| Assembly Code | 1 |
| Delivery Offered | Y |
| Display Only Item | N |
| Dollar Velocity Code | A |
| Product Type Code | 012010101011 |
| Proposition 65 Flag | Y |
| Retail Velocity Code | B |
| Store Availability Rank | 04 |
| Unit Velocity Code | B |
| Proposition 65 Warning | Combustion byproducts produced when using this pro |
| What's Included | |
| DIFM Service Code | N |
| Default Base SKU | |
| Old Default Base SKU | |
| Paint Code | N |
| Customer Rating | 4.5 |
| Reviews | 3949 |
| Accessory SKUs | 8022025;8029954;8211369;8302697;8321796;8352460;83 |
| Replacement Part SKUs | |
| Weighted Rating | 639.3 |
| Sub Brand | Original Kettle Premium |
| Brand Name | Weber |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 8406621 |
| PSS Restriction | (AR01;AZ01;CA01;CO01;GA01;IL01;NY01;OH02;TX03;WA01 |
| Warranty Code | N |
| Assembly Required | yes |
| Color | crimson |
| Fuel Type | charcoal |
| Housing Material | porcelain-enameled |
| Ignition Type | no-ignition-system |
| Number of Wheels | 2-wheel |
| Front/Side Shelf | no |
| Grate/Surface Material | plated-steel |
| Nominal Height | 40-inch |
| Nominal Width | 23-inch |
| Primary Cooking Area | 363-square-inch |
| Total Cooking Area | 363-square-inch |
| Nominal Depth | 27-inch |
| Cooking Diameter | 22-inch |
| Built-In Thermometer | yes |
| Primary Cooking Area Range | 201-400-square-inch |
Ships within 48 hours · Estimated delivery Jul 20 - Jul 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order