Shopping security
|
Supplement FactsServing Size: 30 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Total Fat | 5 g | 6% |
| Saturated Fat | 3.5 g | 18% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 85 mg | 4% |
| Total Carbohydrate | 18 g | 7% |
| Dietary Fiber | 3 g | 11% |
| Total Sugars | 6 g | |
| Includes Added Sugars | 5 g | 12% |
| Protein | 3 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 30 mg | 2% |
| Iron | 1 mg | 6% |
| Potassium | 140 mg | 4% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Organic certified gluten-free oats, organic coconut sugar, organic coconut oil, organic certified gluten-free oat flour, chocolate chunks (cane sugar, unsweetened chocolate, cocoa butter), almond butter, maple syrup, chicory root fiber, organic coconut flour, organic chia seeds, leavening (cream of tartar, baking soda), sea salt, vanilla extract, natural flavor, cinnamon. | ||
Ships within 48 hours · Estimated delivery Sep 12 - Sep 17
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order