Shopping security
[shortdesc]AI-powered 1-channel 4K main unit for high-vibration and onboard environments, supporting advanced edge analytics, FAKRA-connected sensor units, secure TPM-based key storage, and rugged operation from -40 °C to 60 °C (-40 °F to 140 °F.[/shortdesc]
[properties]
| Model | AXIS F9111-R Mk II Main Unit (02998-001 |
| System on Chip | ARTPEC-8 |
| RAM / Flash | 4096 MB RAM, 8192 MB Flash |
| Casing | Aluminum, IP3X-rated, black (NCS S 9000-N |
| Operating Temperature | -40 °C to 60 °C (-40 °F to 140 °F, up to 74 °C (165 °F per NEMA TS 2 |
| Operating Humidity | 10–95% RH (non-condensing |
| Storage Conditions | -40 °C to 65 °C (-40 °F to 149 °F, 5–95% RH (non-condensing |
| Weight | 675 g (1.5 lb |
| Power Input | PoE IEEE 802.3af/at Type 2 Class 4 or 10–48 V DC |
| Connectors | RJ45 PoE LAN, FAKRA sensor, 6-pin terminal block for 4× configurable I/Os (12 V DC output, max load 50 mA, 2× audio inputs, RS485 terminal, USB-A, 3-pin DC connector |
| Storage | microSD/microSDHC/microSDXC support with AES-XTS-Plain64 256-bit encryption |
| Certifications | FCC, UL/cUL, CE, KC, VCCI, E-mark, NEMA TS 2, ETSI EN 303 645, FIPS 140 compliance |
[/properties]
[specifications]
| Performance | Deep learning processing unit (DLPU for advanced analytics |
| Video | Up to 4K 30 fps or 720p 180 fps; H.264, H.265, Motion JPEG; Signal-to-noise ratio >55 dB; corridor mode; Zipstream |
| Analytics | AXIS Object Analytics, Scene Metadata, People Counter, Audio Analytics, VMD, Sensor Metrics Dashboard |
| Audio | Two-channel unbalanced microphone input; 24-bit LPCM, AAC-LC, G.711, G.726, Opus audio encoding |
| Security Features | Axis Edge Vault, secure boot, signed OS, encrypted filesystem, TPM 2.0, secure element (CC EAL 6+, brute force delay protection, OAuth 2.0, IEEE 802.1X, MACsec, TLS |
| Network Protocols | IPv4, IPv6, HTTPS, QoS, FTP, SFTP, CIFS/SMB, SNMP, DNS, NTP, RTSP, RTP, SRTP, TCP, UDP, IGMP, MQTT v3.1.1, mDNS (Bonjour, SSH, LLDP, CDP |
| I/O Interface | 4× configurable digital I/Os via 6-pin terminal block, 12 V DC output, 50 mA max load |
| Power Consumption | Typical 8.6 W, max 25.5 W |
| System Integration | VAPIX®, ACAP, ONVIF profiles G/M/S/T |
| Software Tools | AXIS Site Designer, AXIS Device Manager, lens calculator |
| Languages Supported | English, German, French, Spanish, Italian, Russian, Chinese (Simplified & Traditional, Japanese, Korean, Portuguese, Polish, Dutch, Czech, Swedish, Finnish, Turkish, Thai, Vietnamese |
[/specifications]
[accesories]
| Included | Main Unit, Installation Guide |
| Optional Accessories | TU6001 Connector 3-pin, Connector A 2-pin, TU6009 Connector 6-PIN, TF9902 Surface Mount, AXIS Surveillance Cards |
[/accesories]
The AXIS F9111-R Mk II is engineered for extreme reliability in high-vibration conditions such as inside vehicles, trains, or industrial machinery. With AI-based detection and sensor-driven insights, it supports mission-critical use cases including object tracking, scene metadata extraction, and security-grade authenticated video recording.
Its rugged aluminum chassis and FAKRA sensor interface give maximum mounting flexibility across multiple onboard sensor types. Combined with Axis Edge Vault hardware security and FIPS-certified cryptographic storage, the device ensures the integrity of video data and platform authentication against tampering or intrusion.
Deploy AI-driven 4K rugged sensing in the harshest environments with trusted Axis-grade cybersecurity.
Ships within 48 hours · Estimated delivery Jul 18 - Jul 23
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order