Shopping security
The MB-EX Hydraulic Breaker Series offers a versatile and efficient solution for a wide range of construction, demolition, and excavation needs. With models designed for machine weights spanning from 1,700 to 77,000 lbs, this series caters to light, medium, and heavy-duty applications. Each breaker boasts robust working weights and customizable oil flow ranges, ensuring compatibility with different hydraulic systems and operational requirements. Featuring high operating pressure capabilities and adjustable blow rates, these breakers deliver precise and powerful performance across tasks. Their durable shaft diameters and energy-efficient designs make them reliable companions in tough environments. Inclusive of a standard excavator mount, offering exceptional value. Easy to maintain with nitrogen charge kits and hydraulic hose compatibility, the MB-EX series stands out as a cost-effective, durable, and high-performance choice for professionals. Perfectly engineered for both versatility and reliability, these breakers are built to exceed expectations in the most demanding settings. Let me know if you'd like additional details!
| Feature | MB0300-EX | MB0350-EX | MB0400-EX |
|---|---|---|---|
| Working Weight (lbs) | 225 | 287 | 331 |
| Machine Weight (lbs) | 1,700–5,000 | 2,600–6,000 | 5,000–10,000 |
| Machine Weight (Tons) | 1–2.5 | 2.5–3 | 3–5 |
| Oil Flow (gpm) | 4–8 | 5–11 | 7–13 |
| Operating Pressure (psi) | 1,300–1,700 | 1,300–1,700 | 1,300–1,800 |
| Blow Rate (bpm) | 800–1,400 | 700–1,200 | 600–1,100 |
| Shaft Diameter (in) | 1.60 | 1.80 | 2.10 |
| Energy Class (ft-lbs) | 230 | 290 | 320 |
| Feature | MB0750-EX | MB1000-EX | MB1500-EX |
|---|---|---|---|
| Working Weight (lbs) | 661 | 882 | 1,543 |
| Machine Weight (lbs) | 8,000–14,000 | 12,000–18,000 | 14,000–28,000 |
| Machine Weight (Tons) | 4–7 | 6–8.5 | 7–14 |
| Oil Flow (gpm) | 11–18 | 13–24 | 16–26 |
| Operating Pressure (psi) | 1,550–2,000 | 1,700–2,100 | 1,800–2,200 |
| Blow Rate (bpm) | 500–900 | 500–800 | 400–800 |
| Shaft Diameter (in) | 2.70 | 3.00 | 3.35 |
| Energy Class (ft-lbs) | 690 | 900 | 1,300 |
| Feature | MB2000-EX | MB3000-EX | MB4000-EX |
|---|---|---|---|
| Working Weight (lbs) | 1,764 | 3,020 | 3,527 |
| Machine Weight (lbs) | 21,000–35,000 | 30,000–50,000 | 35,000–60,000 |
| Machine Weight (Tons) | 10–17 | 15–25 | 17–30 |
| Oil Flow (gpm) | 21–29 | 26–48 | 32–48 |
| Operating Pressure (psi) | 2,130–2,400 | 2,130–2,450 | 2,270–2,550 |
| Blow Rate (bpm) | 350–700 | 350–600 | 350–600 |
| Shaft Diameter (in) | 3.94 | 5.31 | 5.51 |
| Energy Class (ft-lbs) | 2,100 | 3,000 | 4,270 |
| Feature | MB5000-EX | MB6000-EX |
|---|---|---|
| Working Weight (lbs) | 4,850 | 6,845 |
| Machine Weight (lbs) | 50,000–77,000 | 70,000–90,000 |
| Machine Weight (Tons) | 25–35 | 35–45 |
| Oil Flow (gpm) | 48–63 | 53–69 |
| Operating Pressure (psi) | 2,270–2,550 | 2,270–2,550 |
| Blow Rate (bpm) | 300–450 | 250–400 |
| Shaft Diameter (in) | 6.10 | 6.50 |
| Energy Class (ft-lbs) | 7,100 | 10,000 |
Ships within 48 hours · Estimated delivery Jul 19 - Jul 24
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order