Shopping security
|
Supplement Facts Serving Size: 2 Tablets |
||
| Amount Per Serving | % Daily Value | |
| Calories | 5 | |
| Total Carbohydrate | 1 g | <1%** |
| Glucosamine HCI | 1,500 mg (1.5g) | *** |
| Joint ShieldTM 5-Loxin Advanced® | 100 mg | *** |
| Turmeric Extract (Curcuma longa) (root) (Standardized to contain 95% Curcuminoids) | 450 mg | *** |
| **The % Daily Value (DV) Tells You How Much a Nutrient in Serving of Food Contributes to a Daily Diet. 2,000 Calories a Day is Used for General Nutrition Advice. | ||
| ***Daily Value not Established. | ||
| Other Ingredients: Cellulose (Plant Origin), Crospovidone, Vegatable Stearic Acid. Contains <2% of:Cellulose Coating, FD&C Yellow #5 Lake, FD&C Yellow #6 Lake, Guar Gum, Magnesium Silicate, Maltodextrin, Medium chain Triglycerides, Polydextrose, Silica, Titanium Dioxide Color, Vegetable Magnesium Stearate. | ||
Ships within 48 hours · Estimated delivery Sep 11 - Sep 16
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order