Shopping security
|
Supplement FactsServing Size: 240 Ml
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 30 | |
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | |
| Sodium | 5 mg | 0% |
| Carbohydrate | 20g | |
| Fibre | 3g | 0% |
| Sugars | 5g | 8% |
| Protein | 0g | |
| Potassium | 0 mg | 0% |
| Calcium | 0 mg | 0% |
| Iron | 0 mg | 0% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Raw kombucha (water, Black tea*, Green tea*, Kiwi juice*, Kombucha culture*), Strawberry juice*, Blueberry juice*, Raspberry juice*, Meyer lemon juice*, Fresh pressed lime juice*. *organic. | ||
Ships within 48 hours · Estimated delivery Sep 11 - Sep 16
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order