Shopping security
|
Supplement FactsServing Size: 2 Liquid Softgels.
|
||
| Amount Per Serving | % Daily Value | |
| Vitamin D (as Cholecalciferol) | 1000 IU | 250% |
| Fish Oil (18% EPA/12% DHA) | 700 mg | * |
| Hawthorn (Crataegus oxyacantha) Extract (2% vitexin-2-0-rhamnosides) (Berry) | 200 mg | * |
| Ginkgo Extract (24% glycosides/6% terpene lactones) (Leaf) | 120 mg | * |
| Chia (Salvia hispanica L.) Oil (Seed) | 100 mg | * |
| Coenzyme Q10 | 100 mg | * |
| Cayenne Powder (30,000 HU) (Fruit) | 60 mg | * |
| Gotu Kola Extract (10% triterpenic acid) (Aerial) | 60 mg | * |
| Seville Orange (Citrus aurantium) Extract (50% bioflavonoids) (Fruit) | 50 mg | * |
| Hibiscus (Sabdariffa) Extract (4:1) (Flower) | 50 mg | * |
| Resveratrol 50% (as Japanese Knotweed (Polygonum cuspidatum) Extract (Root)) | 2 mg | * |
| BioPerine Complex: BioPerine Black Pepper Extract (95% Piperine) (Fruit), Ginger Extract (5% Gingerols) (Rhizome) | 6 mg | * |
| *The % Daily Value ( ) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition a ice. | ||
| Other Ingredients: Gelatin, Purified Water, Glycerin, Beeswax, Annatto, Soy Lecithin, Maltodextrin, Silicon Dioxide And Titanium Dioxide. | ||
Ships within 48 hours · Estimated delivery Sep 12 - Sep 17
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order