Shopping security
The EIP Manufacturing XL High Capacity Open Back Bucket series (SBS66–SBS102) is engineered for maximum performance, durability, and efficiency. Designed with a smooth, open back construction, these buckets allow fast clean-out and superior material handling. Built from heavy-duty steel components with reinforced braces and powder-coated finish, they are ideal for demanding applications such as moving feed, mulch, firewood, snow, rock, and construction debris. With widths ranging from 66" to 102", each model offers extra-large capacity to boost productivity and reduce downtime. Whether you’re working in agriculture, landscaping, or construction, these buckets deliver unmatched strength, versatility, and long-lasting reliability.
| Specification | SBS66 | SBS72 |
|---|---|---|
| Brand | EIP Manufacturing | EIP Manufacturing |
| Model | SBS66 | SBS72 |
| Width | 66" | 72" |
| Height | 30.75" | 30.75" |
| Depth | 40.125" | 40.125" |
| Weight | 600 lbs | 630 lbs |
| Capacity (Struck) | 24.2 cu ft | 26.4 cu ft |
| Capacity (Heaped) | 32.7 cu ft | 35.7 cu ft |
| Hydraulic Flow |
8 To 30+ GPM |
8 To 30+ GPM |
| Steel Back & Sides | 3/16" | 3/16" |
| Upright Braces | 5/16" | 5/16" |
| Cutting Edge | 3/4" x 6" | 3/4" x 6" |
| Runners | 1/2" x 4" | 1/2" x 4" |
| Finish | Powder Coat | Powder Coat |
| Specification | SBS78 | SBS84 |
|---|---|---|
| Brand | EIP Manufacturing | EIP Manufacturing |
| Model | SBS78 | SBS84 |
| Width | 78" | 84" |
| Height | 30.75" | 30.75" |
| Depth | 40.125" | 40.125" |
| Weight | 660 lbs | 690 lbs |
| Capacity (Struck) | 28.6 cu ft | 30.8 cu ft |
| Capacity (Heaped) | 38.5 cu ft | 41.5 cu ft |
| Hydraulic Flow | 8 To 30+ GPM | 8 To 30+ GPM |
| Steel Back & Sides | 3/16" | 3/16" |
| Upright Braces | 5/16" | 5/16" |
| Cutting Edge | 3/4" x 6" | 3/4" x 6" |
| Runners | 1/2" x 4" | 1/2" x 4" |
| Finish | Powder Coat | Powder Coat |
| Specification | SBS90 | SBS96 |
|---|---|---|
| Brand | EIP Manufacturing | EIP Manufacturing |
| Model | SBS90 | SBS96 |
| Width | 90" | 96" |
| Height | 30.75" | 30.75" |
| Depth | 40.125" | 40.125" |
| Weight | 750 lbs | 780 lbs |
| Capacity (Struck) | 33 cu ft | 35.2 cu ft |
| Capacity (Heaped) | 44.6 cu ft | 47.6 cu ft |
| Hydraulic Flow | 8 To 30+ GPM | 8 To 30+ GPM |
| Steel Back & Sides | 3/16" | 3/16" |
| Upright Braces | 5/16" | 5/16" |
| Cutting Edge | 3/4" x 6" | 3/4" x 6" |
| Runners | 1/2" x 4" | 1/2" x 4" |
| Finish | Powder Coat | Powder Coat |
| Specification | SBS102 |
|---|---|
| Brand | EIP Manufacturing |
| Model | SBS102 |
| Width | 102" |
| Height | 30.75" |
| Depth | 40.125" |
| Weight | 810 lbs |
| Capacity (Struck) | 37.4 cu ft |
| Capacity (Heaped) | 50.6 cu ft |
| Hydraulic Flow | 8 To 30+ GPM |
| Steel Back & Sides | 3/16" |
| Upright Braces | 5/16" |
| Cutting Edge | 3/4" x 6" |
| Runners | 1/2" x 4" |
| Finish | Powder Coat |
Ships within 48 hours · Estimated delivery Jul 21 - Jul 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order