Shopping security
[shortdesc]Outdoor-ready 41 MP 8K bullet camera with high light-sensitive 4/3" sensor, 24 mm varifocal Canon lens, OptimizedIR up to 60 m, dual ARTPEC-8 SoCs, Edge Vault cybersecurity, and PoE out for powering an additional network device.[/shortdesc]
[properties]
| Model | AXIS Q1809-LE Bullet Camera (02870-001 |
| Product Type | 41 MP bullet camera |
| Image Sensor | 4/3” progressive scan RGB CMOS; pixel size 2.315 µm |
| Lens (variant | 24 mm Canon varifocal lens, 12–24 mm F2.0–3.0, remote zoom and focus, P-Iris control |
| Field of View (8K | Horizontal 90°–44°, vertical 49°–25° |
| Field of View (41 MP | Horizontal 87°–42°, vertical 64°–32° |
| Minimum Illumination (24 mm | Color: 0.12 lux at 50 IRE, F2.0; B/W: 0.02 lux at 50 IRE, F2.0; 0 lux with IR illumination on |
| Day and Night | Automatically removable IR-cut filter (day mode and IR-pass filter 800–900 nm (night mode |
| Maximum Resolution | Up to 8K: 7424×5568 (4:3, 7680×4320 (16:9, 7680×3240 (21:9 |
| Frame Rate | Up to 30 fps in 8K mode; up to 15 fps in 41 MP mode |
| System on Chip | Dual ARTPEC-8 SoC with integrated deep learning processing unit (DLPU |
| Memory | 4096 MB RAM (×2, 8192 MB Flash |
| IR Illumination (24 mm lens | OptimizedIR with 850 nm IR LEDs and white LED combo; range 60 m (197 ft or more depending on scene |
| Power Options | PoE IEEE 802.3at Type 2 Class 4; PoE IEEE 802.3bt Type 3 Class 6; 10–28 V DC; 20–24 V AC |
| PoE Out | PoE out IEEE 802.3at Type 2 Class 4 (30 W to a second device via 60 W midspan |
| Operating Conditions | Temperature with 30 W: -20 °C to 55 °C (4 °F to 131 °F; temperature with 60 W: -40 °C to 55 °C (-40 °F to 131 °F; humidity 10–100% RH (condensing |
| Storage Conditions | -40 °C to 65 °C (-40 °F to 149 °F; 5–95% RH (non-condensing |
| Casing | IP66/IP67 and NEMA 4X-rated, IK10 impact-resistant aluminum enclosure, IK08 impact-resistant glass front window, weathershield with black anti-glare coating |
| Environmental Ratings | IEC/EN 60529 IP66/IP67, IEC/EN 62262 IK10 body and IK08 glass, NEMA 250 Type 4X, NEMA TS 2, IEC 60068-2-1/2/6/14/27/78 |
| Edge Storage | microSD/microSDHC/microSDXC with SD card encryption (AES-XTS-Plain64 256-bit; NAS recording |
| Interfaces / Connectors | Shielded RJ45 10/100/1000BASE-T PoE; RJ45 1000BASE-T PoE output; 4-pin alarm I/O; 3.5 mm mic/line in; DC input |
| Cybersecurity Platform | Axis Edge Vault with secure element (CC EAL 6+, FIPS 140-3 Level 3, secure boot, signed OS, encrypted filesystem, signed video, secure keystore |
| Weight (24 mm lens | 3.4 kg (7.50 lb |
| Effective Projected Area | 0.0455 m² (0.49 ft² |
| Languages | English, German, French, Spanish, Italian, Russian, Simplified Chinese, Japanese, Korean, Portuguese, Polish, Traditional Chinese, Dutch, Czech, Swedish, Finnish, Turkish, Thai, Vietnamese |
| Video Management Compatibility | AXIS Camera Station Edge, Camera Station Pro, Camera Station 5, and partner VMS |
| Certifications | EMC, Safety, Environmental, NEMA 4X, IK10, Cybersecurity (ETSI EN 303 645, BSI Security Label, FIPS 140 |
[/properties]
[specifications]
| Camera | 4/3” progressive scan RGB CMOS image sensor; pixel size 2.315 µm. Day/night with removable IR-cut filter and IR-pass filter 800–900 nm. Minimum illumination (24 mm lens: color 0.12 lux at 50 IRE, F2.0; B/W 0.02 lux at 50 IRE, F2.0; 0 lux with IR on. Shutter: 1/10500 s to 2 s (4:3; 1/15500 s to 2 s (16:9. Camera adjustment: pan ±180°, tilt 0 to -90°, roll -90 to 270°. |
| Lens (24 mm | Canon varifocal 12–24 mm, F2.0–3.0. 8K HFOV 90°–44°, VFOV 49°–25°; 41 MP HFOV 87°–42°, VFOV 64°–32°. Minimum focus distance 1.5 m (4.9 ft. Remote zoom and focus, P-Iris. |
| Video Compression | H.264 Baseline/Main/High; H.265 Main; Motion JPEG. Axis Zipstream. VBR/ABR/MBR. Low latency mode. |
| Video Resolution & Frame Rate | 4:3: 7424×5568; 16:9: 7680×4320; 21:9: 7680×3240. Up to 30 fps in 8K; up to 15 fps in 41 MP. Signal-to-noise ratio > 55 dB. Up to 20 unique streams; up to 8 cropped view areas. |
| Image Processing & Settings | Axis Zipstream, Lightfinder, OptimizedIR. Spatial (2D and temporal (3D noise reduction. Electronic image stabilization (EIS. Settings: saturation, contrast, brightness, sharpness, white balance, exposure zones, day/night threshold, tone mapping, defog, barrel distortion correction, overlays, privacy masks. Scene profiles: forensic, vivid. Digital PTZ. |
| Audio | Mic/line in, optional 5 V mic power. Automatic gain control, 10-band EQ, speaker pairing. Audio encoding: LPCM, AAC-LC, G.711, G.726, Opus. |
| Network Protocols | IPv4, IPv6 USGv6, HTTP/HTTPS, HTTP/2, TLS, FTP/SFTP, CIFS/SMB, SMTP, mDNS, UPnP, SNMP v1/v2c/v3, DNS/DNSv6, DDNS, NTP, PTP, NTS, RTSP/RTP/SRTP, TCP/UDP, IGMPv1/v2/v3, RTCP, DHCPv4/v6, ARP, SSH, LLDP, CDP, MQTT v3.1.1, secure syslog, link-local address. |
| System Integration & VMS | VAPIX, ACAP, ONVIF G/M/S/T. One-click cloud connection. Built-in installation aids: pixel counter, remote zoom/focus, level grid, leveling assistant. Edge-to-edge pairing. |
| Events & Actions | Event triggers: device status, temperature, network lost, digital input, storage issues, day/night mode, tampering, MQTT, schedules. Actions: I/O control, illumination control, uploads, recordings, SNMP, overlay text, configuration erase. |
| Analytics | AXIS Video Motion Detection, active tampering alarm, audio detection. ACAP support for third-party apps. |
| Edge Security | Signed OS, secure boot, encrypted filesystem, brute-force delay protection, OAuth2/OpenID, Axis Cryptographic Module. Axis Edge Vault secure element (CC EAL 6+, FIPS 140-3 Level 3. |
| Network Security | IEEE 802.1X, IEEE 802.1AE MACsec, IEEE 802.1AR, HTTPS/HSTS, TLS 1.2/1.3, NTS, X.509 PKI, firewall. |
| IR Illumination | OptimizedIR with 850 nm IR LEDs + white LED combo. Range: 60 m or more. |
| Power & Consumption | PoE+ (18.9 W typical / 25.5 W max. PoE++ (18.9 W typical / 51 W max. DC 10–28 V (17.6 W typical / 35 W max. AC 20–24 V (25 VA typical / 33 VA max. Power meter, power profiles. |
| Connectors | RJ45 10/100/1000BASE-T PoE; RJ45 PoE out; 4-pin alarm I/O; 3.5 mm mic/line input; DC power. |
| Operating & Storage Conditions | Operating: -20 °C to 55 °C (30 W; -40 °C to 55 °C (60 W. Storage: -40 °C to 65 °C. Humidity: 10–100% (condensing. Wind load: 60 m/s (134 mph. |
| DORI (24 mm lens | Detect: 210.8 m (wide / 407.1 m (tele. Observe: 83.6 m / 161.6 m. Recognize: 42.2 m / 81.4 m. Identify: 21.0 m / 40.7 m. |
| Dimensions & Weight | EPA: 0.0455 m² (0.49 ft². Weight: 3.4 kg (7.50 lb. |
| System Tools | AXIS Site Designer, AXIS Device Manager, product selector, accessory selector, lens calculator. |
[/specifications]
[accesories]
| Included | Camera, installation guide, terminal block connector, RJ45 cable, connector guard, cable gaskets, owner authentication key |
| Optional accessories | AXIS T8415 Wireless Installation Tool; AXIS Surveillance Cards |
[/accesories]
AXIS Q1809-LE is an outdoor-ready 41 MP bullet camera designed to deliver extreme detail in demanding wide-area surveillance. Powered by dual ARTPEC-8 system-on-chip processors and a high light-sensitive 4/3” sensor, it captures 8K video with excellent low-light performance so you can see fine details around the clock. The 24 mm Canon varifocal lens offers flexible 12–24 mm coverage with remote zoom and focus, making it ideal for covering open areas while maintaining precise control over viewing angles.
Housed in a robust IP66/IP67- and NEMA 4X-rated aluminum enclosure with IK10 impact resistance on the body, this camera is built for harsh environments. OptimizedIR with an 850 nm LED array and white LED combo provides powerful illumination up to 60 m or more, while Axis Edge Vault and FIPS 140-certified secure key storage protect your system at the hardware level. With PoE out, extensive edge storage, and a comprehensive set of integration options, AXIS Q1809-LE is ready for enterprise deployments that demand both image quality and cybersecurity.
Deploy AXIS Q1809-LE Bullet Camera to gain extreme 41 MP 8K detail, robust outdoor performance, and hardened cybersecurity in a single, PoE-powered solution
Ships within 48 hours · Estimated delivery Jul 19 - Jul 24
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order