Shopping security
|
Supplement FactsServing Size: 1 Cup (240 ML)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 20 | |
| Calories from Fat | 0 | |
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 440mg | 18% |
| Total Carbohydrate | <1g | 0% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | <1g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 3g | |
| Vitamin A | 10% | |
| Vitamin C | 0% | |
| Calcium | 0% | |
| Iron | 0% | |
| Potassium | 115mg | 3% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| other Ingredients: Turkey stock, chicken stock, vegetable stock (Carrot, onion, celery, mushroom), sea salt, Honey, natural flavor, salt, and spice and herbs (Black pepper, Sage, thyme). | ||
Ships within 48 hours · Estimated delivery Jul 19 - Jul 24
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order